specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / goodgram buffalo check plaid gingham curtain
Conveniently Packaged: The set includes 2 buffalo plaid gingham valance curtains, each panel measuring 56" wide x 16" long. Classic Style: The timeless buffalo plaid gingham checker design complements various decorating styles such as modern farmhouse, French country, rustic/country, and more. High-Quality Material: Our cafe curtains are made of skin-friendly, durable fabric that is soft to the touch, providing a comfortable and healthy living environment. Versatile Use: These curtains are perfect for enhancing the look of your windows and home decor. Hang them in the kitchen, living room, bedroom, dining room, media room, office, or loft to create a charming atmosphere in any room, whether it's for kids or adults. Easy Maintenance: To keep your curtains looking like new, simply machine wash them, do not bleach, tumble dry on low heat, and cool iron if necessary.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UPOPO | ||||
color | Yellow & White | ||||
material | Polyester | ||||
product_dimensions | 16"L x 56"W | ||||
opacity | Light-filtering | ||||
special_feature | Window Treatments | ||||
room_type | Bedroom, Living Room | ||||
style | Cottage | ||||
pattern | Checkered | ||||
theme | Country,Farmhouse,Modern,Plaid | ||||
curtain_form | Valance | ||||
top_style | Gingham | ||||
size | 56"W x 16"L | ||||
included_components | Valance | ||||
recommended_uses_for_product | Indoor | ||||
seasons | All Season | ||||
hanging_method | Rod Pocket | ||||
closure_type | Rod pocket | ||||
number_of_items | 2 | ||||
product_care_instructions | Machine Wash | ||||
package_weight | 0.26 Kilograms | ||||
fabric_type | Cotton Blended Fabric | ||||
item_thickness | 0.03 Inches | ||||
model_name | 2 | ||||
manufacturer | UPOPO | ||||
item_weight | 9.1 ounces | ||||
item_model_number | UPUSMG2-5616C08 | ||||
customer_reviews |
| ||||
best_sellers_rank | #152,100 in Home & Kitchen (See Top 100 in Home & Kitchen) #83 in Window Treatment Tiers | ||||
date_first_available | October 7, 2022 |